top of page
CSM 2025-2026 School Year Calendar
Our youth and children's ministry are full of exciting nights and events. Be sure to come back often to check on due dates for deposits and upcoming events.

Don't Miss Out!
Date | Event | Paid Event? | Cost |
---|---|---|---|
August 13th | Back to School Sending Service (Andrew’s last Wed) | ||
August 20th | First Night | ||
August 13, 20, 27 | August CSM Dates | ||
Sept 24th | Last Date for MIX/MOVE deposits | Yes | $70.00 |
Sept 3, 10, 17, 24 | CSM Dates | ||
October 1st | MIX and MOVE registration day | ||
October 1st | 1st Camp Payment Due | Yes | $58.00 |
October 1st | Ozark The Event Payment Deadline | Yes | $35.00 |
October 1st | SuperStart Registration Due | Yes | $64.00 |
Oct 15-21st | Fall Break | ||
Oct 1, 8, 15?, 22, 29 | CSM October Dates | ||
November 1st | 2nd Camp Payment Due | Yes | $58.00 |
Nov 7-8th | Ozark High School The Event | ||
Nov 24-28th | Thanksgiving Break | ||
Nov 5, 12, 19 | CSM November Dates | ||
Dec 1st | 3rd Camp Payment Due | ||
Dec 3, 10, 17 | CSM Dates | ||
December 17th | CSM Christmas party | ||
January 1st | 4th Camp Payment Due | ||
Jan 30-31st | SuperStart Tulsa (4-5th graders) | ||
January 7, 14, 21, 28 | CSM Dates | ||
February 1st | 5th Camp Payment Due | ||
Feb 4,11, 18, 25 | CSM Dates | ||
Feb 18th | START OF LENT | ||
March 1st | Final Camp Payment Due | ||
Mar 16-20th | Spring Break | ||
March 4, 11, 25 | March CSM Dates | ||
April 2nd | LENT END | ||
April 5th | EASTER | ||
April 1, 8, 15, 22, 29 | April CSM Dates | ||
May 6, 13, 20 | May CSM Dates | ||
May 13th | CSM Senior Night | ||
May 20th | CSM Last Night |
bottom of page